This company is 54.6 years old and is currently active. It is controlled by multiple entities. The company has positive equity (net assets) of GBP 13.4 million which has increased from GBP 7.3 million in the previous year. The latest reported revenue figure is GBP 68.4 millionThe company has 6 active officers (directors or partners) who are or were officers of 12 other companies, 2 (16.7%) of which have since been dissolved or are proposed for strike off. The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.
Next accounts due: 30-Sep-2025
Accounts Filed: FULL (31-Dec-2023)
P&L Financials:
Year end | Currency | Revenue | Operating profit | Interest Received | Interest Paid | Tax | Net Profit GBP |
---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 68,380,000 | 30,311,000 | 117,000 | 10,000 | 24,647,000 | |
31-Dec-2018 | GBP | 19,175,000 | 115,000 | 15,625,000 | |||
31-Dec-2017 | GBP | 28,549,000 | 195,000 | 5,532,000 | 23,212,000 |
Balance Sheet Financials:
Year end | Currency | Cash | Current Assets | Current Liabilities | Debt | Share Capital | Premium Reserve | Retained Earnings | Net Assets |
---|---|---|---|---|---|---|---|---|---|
31-Dec-2019 | GBP | 17,843,000 | 30,944,000 | 100,000 | 13,317,000 | 13,417,000 | |||
31-Dec-2018 | GBP | 14,947,000 | 18,674,000 | 11,363,000 | 100,000 | 7,220,000 | 7,320,000 | ||
31-Dec-2017 | GBP | 19,289,000 | 21,931,000 | 13,787,000 | 100,000 | 8,055,000 | 8,155,000 |
Year end | Currency | % Equity | Sum raised | Pre-Money Valuation* | Post-Money Valuation* | Enterprise Value** |
---|
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|---|---|---|---|---|---|
Active | BARCOSEC LIMITED | 06 Oct 1998 | 10 Sep 2024 | 79 - 380 | ||
Resigned | John Michael MILLS | 03 Oct 1996 | 06 Oct 1998 | British | 0 - 125 | |
Resigned | Ronald David Henry AINSWORTH | 16 Feb 1995 | 03 Oct 1996 | British | 0 - 21 | |
Resigned | John Michael David ATTERBURY | 16 Feb 1995 | British | 0 - 102 |
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) | Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Active | Claire Louise PEEL | 09 Nov 2023 | Accountant | British | 2 - 0 | 0 (0.0%) | |
Active | Lee John CHISWELL | 01 Jul 2023 | Banker | British | 4 - 0 | 0 (0.0%) | |
Active | Samantha Peta MEADOW | 16 May 2023 | Director | British | 2 - 0 | 0 (0.0%) | |
Active | Rupert James FOWDEN | 14 Oct 2022 | Banker | British | 1 - 0 | 0 (0.0%) | |
Active | Rupert James FOWDEN | 14 Oct 2022 | Banker | British | 2 - 8 | 3 (30.0%) | |
Active | Robert James CLIFF | 14 Oct 2022 | Company Director | British | 1 - 0 | 0 (0.0%) | |
Resigned | Dirk KLEE | 19 Jun 2020 | 31 Jan 2022 | Banker | German | 0 - 3 | 0 (0.0%) |
Resigned | Christopher James MACK | 05 Jun 2020 | 27 Jun 2023 | Chief Financial Officer | British | 1 - 63 | 41 (64.1%) |
Resigned | Niamh Mary DE NIESE | 12 Dec 2019 | 15 Jul 2021 | None | Irish | 0 - 2 | 1 (50.0%) |
Resigned | Andrew Martin STEWART | 12 Dec 2019 | 09 Jul 2021 | None | British | 1 - 1 | 0 (0.0%) |
Resigned | David William KELLY | 03 Jun 2019 | 30 Jun 2023 | Managing Director, Banking & Insurance | British | 0 - 7 | 1 (14.3%) |
Resigned | Gillean Rachel DOONEY | 26 Jul 2017 | 07 Nov 2017 | Managing Director | New Zealander | 0 - 1 | 0 (0.0%) |
Resigned | Catherine Anne MCGRATH | 18 Jul 2016 | 08 Dec 2019 | Banker | New Zealander,British | 0 - 3 | 0 (0.0%) |
Resigned | David William KELLY | 18 Sep 2015 | 30 Aug 2017 | Accountant | British | 0 - 7 | 1 (14.3%) |
Resigned | Gregory Paul BEECHAM | 01 Aug 2013 | 08 Dec 2019 | Banker | British | 0 - 1 | 0 (0.0%) |
Resigned | Matthew Christian Alan CARTER | 01 May 2013 | 05 Dec 2014 | Banker | British | 0 - 5 | 2 (40.0%) |
Resigned | Graham Neal BENNETT | 11 Dec 2012 | 08 Dec 2019 | Banker | British | 0 - 1 | 0 (0.0%) |
Resigned | Kieran Joseph MURPHY | 17 Aug 2011 | 09 Nov 2012 | Company Director | Irish | 0 - 2 | 1 (50.0%) |
Resigned | Steven Neville ROSSITER | 29 Jun 2011 | 19 Jun 2014 | Accountant | Australian | 0 - 3 | 2 (66.7%) |
Resigned | Paul Gerard MCNAMARA | 24 Feb 2011 | 30 Apr 2013 | Managing Director | Irish | 3 - 35 | 6 (15.8%) |
Resigned | Ralph COATES | 23 May 2008 | 01 Jul 2011 | Banker | South African | 0 - 1 | 0 (0.0%) |
Resigned | Patricia EASTERBROOK | 28 Dec 2007 | 08 Jul 2010 | Insurance Practitioner | British | 0 - 1 | 0 (0.0%) |
Resigned | Robert James CLARKSON | 20 Aug 2007 | 25 Mar 2011 | General Manager | British | 0 - 3 | 1 (33.3%) |
Resigned | Gary John DUGGAN | 09 Aug 2007 | 31 Dec 2010 | Banker | British | 0 - 3 | 1 (33.3%) |
Resigned | Richard Michael DALLAS | 01 Dec 2005 | 02 Jul 2007 | Strategy Programme Manager | British | 0 - 1 | 0 (0.0%) |
Resigned | Simon John PARR | 01 Dec 2005 | 19 Dec 2007 | Chartered Accountant | British | 0 - 3 | 1 (33.3%) |
Resigned | Thomas YOUNG | 21 Jun 2005 | 02 Jul 2007 | Banker | British | 0 - 1 | 0 (0.0%) |
Resigned | Adrian GRACE | 07 Dec 2004 | 12 Jan 2007 | Banker | British | 0 - 4 | 2 (50.0%) |
Resigned | Paul Joseph WALSH | 12 May 2004 | 02 Jul 2007 | Commercial Director | Irish | 0 - 1 | 0 (0.0%) |
Resigned | Aidan Joseph LARKIN | 16 Jul 2003 | 17 May 2005 | Insurance Operations And It D | Irish | 0 - 2 | 1 (50.0%) |
Resigned | Seamus Martin Anthony HUGHES | 16 Jul 2003 | 17 May 2005 | Accountant | Irish | 0 - 4 | 3 (75.0%) |
Resigned | Simon Nicholas Lewis WOOLCOTT | 07 Nov 2001 | 26 Nov 2002 | Director, Lending & Gen Ins | British | 0 - 20 | 11 (55.0%) |
Resigned | Derek John COLES | 07 Nov 2001 | 16 Jul 2003 | Banker | British | 13 - 29 | 5 (11.9%) |
Resigned | Eamon SLEVIN | 03 Oct 2000 | 08 Oct 2004 | Accountant | Irish | 0 - 4 | 1 (25.0%) |
Resigned | John Bertram EATON | 03 Oct 2000 | 07 Nov 2001 | Managing Director | British | 2 - 10 | 1 (8.3%) |
Resigned | Ian George Gordon BALLS | 03 Oct 2000 | 17 May 2005 | Actuary | British | 0 - 9 | 4 (44.4%) |
Resigned | Simon John PARR | 19 Oct 1999 | 14 Jan 2000 | Chartered Accountant | British | 0 - 2 | 0 (0.0%) |
Resigned | John Graham KING | 21 Apr 1997 | 04 Oct 2000 | Director | English | 6 - 14 | 9 (45.0%) |
Resigned | Martin John FORAN | 01 Jan 1997 | 06 Nov 1997 | Personnel Dir | British | 0 - 9 | 2 (22.2%) |
Resigned | Richard Philip Morley REAY SMITH | 01 Jan 1997 | 06 Nov 1997 | Bank Official | British | 2 - 6 | 3 (37.5%) |
Resigned | Neil Andrew RADLEY | 01 Jan 1997 | 06 Oct 1998 | Finance Dir | British | 0 - 7 | 2 (28.6%) |
Resigned | Stephen FURNESS | 01 Jan 1997 | 06 Nov 1997 | Bank Executive | British | 0 - 5 | 1 (20.0%) |
Resigned | John Philip HINE | 01 Jan 1997 | 06 Nov 1997 | Chartered Accountant | British | 2 - 28 | 15 (50.0%) |
Resigned | Anthony Keith VINE-LOTT | 13 Sep 1995 | 19 Apr 1996 | Chief Executive Officer | British | 0 - 8 | 1 (12.5%) |
Resigned | Robert Graham DENCH | 01 Jul 1995 | 04 Oct 2000 | Bank Official | British | 3 - 18 | 1 (4.8%) |
Resigned | James George BEACON | 01 Jun 1994 | 20 May 1996 | Bank Official | British | 0 - 3 | 0 (0.0%) |
Resigned | Martin Kerrison BOOTH | 22 Oct 1993 | 02 Jan 1997 | Insurance Broker | British | 0 - 4 | 0 (0.0%) |
Resigned | Christopher Owen MILSON | 01 Mar 1993 | 06 Oct 1999 | Bank Official | British | 0 - 7 | 1 (14.3%) |
Resigned | John BROADHURST | 30 Jun 1995 | Bank Official | British | 0 - 6 | 1 (16.7%) | |
Resigned | Nigel Christopher CRADDOCK | 01 Mar 1993 | Insurance Broker | British | 0 - 4 | 2 (50.0%) | |
Resigned | Clifford Sydney QUARTLY | 22 Oct 1993 | Insurance Broker | British | 0 - 2 | 0 (0.0%) |
Number of active directors: 6
Average tenure of active directors: 1.5 years
Average tenure of resigned directors: 2.3 years
Average active director Dissolution Rate: 5.0%
Shareholder name | Share class | Shares at confirmation date | ||||
---|---|---|---|---|---|---|
2018-03-01 | 2016-06-01 | 2015-09-01 | 2015-01-01 | 2014-01-01 | ||
BARCLAYS BANK UK PLC | ORDINARY | 100,000 100% | 0 0% | 0 0% | 0 0% | 0 0% |
BARCLAYS GROUP HOLDINGS LIMITED | ORDINARY | 0 0% | 100,000 100% | 100,000 100% | 100,000 100% | 100,000 100% |
Start date | End date | Average days to pay | % invoices paid over 60 days | % invoices not paid within agreed terms | Gov.uk report |
---|---|---|---|---|---|
2024-01-01 | 2024-06-30 | 17 | 0% | 0% | 88011 |
2023-07-01 | 2023-12-31 | 15 | 0% | 0% | 79200 |
2023-01-01 | 2023-06-30 | 19 | 0% | 0% | 72649 |
2022-07-01 | 2022-12-31 | 15 | 0% | 0% | 66554 |
2022-01-01 | 2022-06-30 | 18 | 0% | 0% | 61607 |
2021-07-01 | 2021-12-31 | 17 | 0% | 0% | 53642 |
2021-01-01 | 2021-06-30 | 15 | 0% | 0% | 47733 |
2020-07-01 | 2020-12-31 | 18 | 0% | 0% | 41057 |
2020-01-01 | 2020-06-30 | 28 | 0% | 33% | 34701 |
2019-07-01 | 2019-12-31 | 9 | 0% | 0% | 27937 |
2019-01-01 | 2019-06-30 | 12 | 0% | 0% | 20302 |
2018-07-01 | 2018-12-31 | 11 | 0% | 0% | 11673 |
2018-01-01 | 2018-06-30 | 50 | 67% | 67% | 4407 |
(Based on Sic code: 66290 Other activities auxiliary to insurance and pension funding)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
JUST RETIREMENT LIMITED | ENTERPRISE HOUSE, BANCROFT ROAD, REIGATE, SURREY, ENGLAND, RH2 7RP | 05017193 | 2017-12-31 | 2,642,600,000 | 124,200,000 | |
SCOTTISH WIDOWS SERVICES LIMITED | 69 MORRISON STREET, EDINBURGH, EH3 8YF | SC189975 | 2017-12-31 | 806,422,000 | -52,833,000 | |
ROYAL LONDON MANAGEMENT SERVICES LIMITED | 80 FENCHURCH STREET, LONDON, UNITED KINGDOM, EC3M 4BY | 02867478 | 2017-12-31 | 519,502,000 | -904,000 | |
PEARL GROUP MANAGEMENT SERVICES LIMITED | 1 WYTHALL GREEN WAY, WYTHALL, BIRMINGHAM, WEST MIDLANDS, B47 6WG | 03588063 | 2018-12-31 | 300,526,000 | 13,411,000 | |
LEGAL & GENERAL FX STRUCTURING (SPV) LIMITED | ONE, COLEMAN STREET, LONDON, EC2R 5AA | 09558238 | 2017-12-31 | 130,000,000 | 0 | |
ROYAL LONDON ASSET MANAGEMENT LIMITED | 80 FENCHURCH STREET, LONDON, UNITED KINGDOM, EC3M 4BY | 02244297 | 2017-12-31 | 121,654,000 | 22,672,000 | 66300-Fund management activities |
JLT BENEFIT SOLUTIONS LIMITED | 1 TOWER PLACE WEST, TOWER PLACE, LONDON, UNITED KINGDOM, EC3R 5BU | 02240496 | 2017-12-31 | 121,302,000 | -4,172,000 | |
WESLEYAN ADMINISTRATION SERVICES LIMITED | COLMORE CIRCUS, BIRMINGHAM, WEST MIDLANDS, B4 6AR | 05188850 | 2017-12-31 | 80,814,000 | -18,000 | |
JUST RETIREMENT MONEY LIMITED | ENTERPRISE HOUSE, BANCROFT ROAD, REIGATE, SURREY, ENGLAND, RH2 7RP | 09415215 | 2017-12-31 | 75,009,000 | 296,000 | |
EULER HERMES SERVICES UK LIMITED | 1 CANADA SQUARE, LONDON, E14 5DX | 03376459 | 2017-12-31 | 60,166,000 | 20,000 | 78300-Human resources provision and management of human resources functions |
PACIFIC LIFE RE SERVICES LIMITED | TOWER BRIDGE HOUSE, ST KATHARINE'S WAY, LONDON, E1W 1BA | 02145545 | 2017-12-31 | 42,920,000 | 8,840,000 | 70100-Activities of head offices |
PRINCIPAL FINANCIAL SERVICES V (UK) LTD | 1 WOOD STREET, WOOD STREET, LONDON, EC2V 7JB | 08314326 | 2017-12-31 | 38,949,995 | 28,670,922 | |
PSV CLAIMS BUREAU LIMITED | ONE STOCKPORT EXCHANGE, 20 RAILWAY ROAD, STOCKPORT, UNITED KINGDOM, SK1 3SW | 02280592 | 2018-04-28 | 35,552,000 | 5,147,000 | |
CURTIS BANKS LIMITED | DUNN'S HOUSE, ST PAUL'S ROAD, SALISBURY, WILTSHIRE, UNITED KINGDOM, SP2 7BF | 06758825 | 2017-12-31 | 20,750,000 | 2,013,000 | |
JUST RE 1 LIMITED | ENTERPRISE HOUSE, BANCROFT ROAD, REIGATE, SURREY, ENGLAND, RH2 7RP | 09572658 | 2017-12-31 | 18,206,000 | 0 | |
WILFRED T. FRY (PERSONAL FINANCIAL PLANNING) LIMITED | 1A TOWER SQUARE, WELLINGTON STREET, LEEDS, ENGLAND, LS1 4DL | 00913711 | 2018-03-31 | 8,686,598 | 0 | |
WILFRED T FRY LIMITED | 1A TOWER SQUARE, WELLINGTON STREET, LEEDS, ENGLAND, LS1 4DL | 00212927 | 2018-03-31 | 5,597,522 | 0 | |
UNDERWRITEME TECHNOLOGY SOLUTIONS LIMITED | TOWER BRIDGE HOUSE, ST. KATHARINES WAY, LONDON, ENGLAND, E1W 1BA | 09170324 | 2017-12-31 | 3,562,000 | -8,295,000 | |
B.D.COOKE AND PARTNERS LIMITED | 2 MINSTER COURT, MINCING LANE, LONDON, UNITED KINGDOM, EC3R 7BB | 00451793 | 2017-12-31 | 1,508,728 | 0 | |
PRUDENTIAL UK SERVICES LIMITED | 5 CENTRAL WAY, KILDEAN BUSINESS PARK, STIRLING, UNITED KINGDOM, FK8 1FT | SC176097 | 2017-12-31 | 565,000 | 1,005,000 | |
JUST RE 2 LIMITED | ENTERPRISE HOUSE, BANCROFT ROAD, REIGATE, SURREY, ENGLAND, RH2 7RP | 09572665 | 2017-12-31 | 915,000 | 0 | |
WILFRED T. FRY (EXECUTOR AND TRUSTEE) LIMITED | 1A TOWER SQUARE, WELLINGTON STREET, LEEDS, ENGLAND, LS1 4DL | 00358067 | 2018-03-31 | 836,898 | 0 | |
UNDERWRITEME LIMITED | TOWER BRIDGE HOUSE, ST. KATHARINES WAY, LONDON, ENGLAND, E1W 1BA | 07912813 | 2017-12-31 | 725,000 | -16,217,000 | |
CALIBER FINANCIAL PLANNING LIMITED | APPLETREE HOUSE, 28 OAKLEY ROAD, CHINNOR, OXFORDSHIRE, OX39 4HB | 06985997 | 2018-12-31 | 491,721 | 0 | |
UNDERWRITING MANAGEMENT AGENCY LIMITED | 2 MINSTER COURT, MINCING LANE, LONDON, UNITED KINGDOM, EC3R 7BB | 00540219 | 2017-12-31 | 460,515 | 0 | |
FIND A WEALTH MANAGER LIMITED | ALPHA HOUSE, 100 BOROUGH HIGH STREET, LONDON, UNITED KINGDOM, SE1 1LB | 07812370 | 2018-12-31 | 375,972 | 0 | |
MORTALITY MANIFEST LIMITED | PRIESTGATE HOUSE, 3 - 7 PRIESTGATE, PETERBOROUGH, ENGLAND, PE1 1JN | 04732152 | 2018-04-30 | 271,549 | 0 | |
LEADANDO LIMITED | 166 LORD STREET, SOUTHPORT, MERSEYSIDE, PR9 0QA | 08759730 | 2018-12-31 | 253,274 | 0 | |
RICHMOND HOUSE CORPORATE SERVICES LIMITED | PREMIER HOUSE, ARGYLE WAY, STEVENAGE, HERTFORDSHIRE, UNITED KINGDOM, SG1 2AD | 10287755 | 2018-06-30 | 247,392 | 0 | |
COUNTERMEASURE CONSULTING LTD. | C/O FREESTONE & CO., 1, THE CENTRE, HIGH STREET, GILLINGHAM, DORSET, SP8 4AB | 08123861 | 2018-06-30 | 245,166 | 0 | |
PETERSEN ACTUARIAL SERVICES LTD | 92 SAND HILL, FARNBOROUGH, HAMPSHIRE, GU14 8JS | 09285005 | 2017-11-02 | 207,637 | 0 | |
BERKLEY WILKINSON WEALTH MANAGEMENT LTD | 2 BRIAR EDGE, NEWCASTLE UPON TYNE, ENGLAND, NE12 7JN | 10668606 | 2018-05-31 | 192,591 | 0 | |
JESSOP FINANCIAL PLANNING LIMITED | WESTBROOK COURT, 2 SHARROW VALE ROAD, SHEFFIELD, SOUTH YORKSHIRE, S11 8YZ | 07175284 | 2018-03-31 | 185,345 | 0 | |
FOLEY SPECIALITIES LIMITED | 48 RICHMOND ROAD, LONDON, SW20 0PQ | 09006103 | 2019-04-30 | 164,171 | 0 | |
LOWNDES ALEXANDER DANIEL INDEPENDANT FINANCIAL CONSULTANTS LIMITED | 116 LOVELL HOUSE, BIRCHWOD PARK, BIRCHWOOD WARRINGTON, CHESHIRE, WA3 6AT | 05393791 | 2018-03-31 | 162,830 | 0 | |
RIR LIMITED | 17(GF) LEARMONTH TERRACE, EDINBURGH, SCOTLAND, EH4 1PG | SC445551 | 2018-03-31 | 133,565 | 0 | |
SR ACTUARIAL LIMITED | 1 HENGROVE FARM, HENGROVE FARM LANE, BRISTOL, ENGLAND, BS14 9DD | 09368983 | 2018-12-31 | 130,900 | 0 | |
INTEGRA INDEPENDENT FINANCIAL PLANNING LIMITED | 25 ABINGDON COURT, 9 HEATHSIDE ROAD, WOKING, SURREY, UNITED KINGDOM, GU22 7EU | 03000184 | 2018-12-31 | 127,720 | 0 | |
RF PARTNERS LTD | HARESFIELD FARM, LITTLE HARESFIELD, STONEHOUSE, GLOUCESTERSHIRE, ENGLAND, GL10 3DS | 08556825 | 2019-06-30 | 126,761 | 0 | 78300-Human resources provision and management of human resources functions |
OAKBANK ENTERPRISES LTD | OAKBANK 18 BOAT ROAD, THANKERTON, BY BIGGAR, LANARKSHIRE, ML12 6QW | SC378299 | 2017-05-31 | 124,146 | 0 | |
AMDINE LTD | FLAT 17 CHRISTINE HOUSE, 1-3 AVENUE VICTORIA, SCARBOROUGH, NORTH YORKSHIRE, YO11 2QB | 08820148 | 2018-12-31 | 123,988 | 0 | |
DMD RETIREMENT CONSULTING LIMITED | 1A SELBY ROAD, RICCALL, YORK, YO19 6QP | 09043958 | 2018-05-31 | 123,510 | 0 | |
RUSSELL BEAUMONT ASSOCIATES LIMITED | LONGWOOD LANGTON ROAD, LANGTON GREEN, TUNBRIDGE WELLS, KENT, UNITED KINGDOM, TN3 0BA | 09771040 | 2018-09-30 | 114,072 | 0 | |
MJO CONSULTANT SERVICES LTD | 15 WIVENHOE CLOSE, RAINHAM, KENT, ME8 7QB | 09067514 | 2018-09-30 | 90,638 | 0 | |
RJS ACTUARIAL LTD | 109 WOOD END LANE, ERDINGTON, BIRMINGHAM, ENGLAND, B24 8BD | 10460642 | 2017-11-30 | 85,702 | 0 | |
SUNSHINERONNIE LIMITED | HOODOWN HOUSE HOODOWN, KINGSWEAR, DARTMOUTH, ENGLAND, TQ6 0AZ | 11027601 | 2018-10-31 | 85,212 | 0 | |
GLOBERISK LIMITED | ST SAVIOURS VICARAGE, 133 DITCHLING ROAD, BRIGHTON, EAST SUSSEX, BN1 4SE | 05573672 | 2017-12-31 | 63,105 | 0 | |
PAUL STUART HOWARD CONSULTING LIMITED | 635B ROUNDHAY ROAD, LEEDS, ENGLAND, LS8 4BA | 10523148 | 2018-12-31 | 62,978 | 0 | |
ETHICA CONSULTANTS LIMITED | 2 FARADAY ROAD, MAIDSTONE, KENT, ME14 2DB | 07443201 | 2018-11-30 | 62,285 | 0 | |
B R P CONSULTING (2015) LIMITED | 5 LITTLE MEADOW, BRADLEY STOKE, BRISTOL, ENGLAND, BS32 8AT | 09494029 | 2019-03-31 | 61,636 | 0 | |
ROSEBROOK LIMITED | 1 APPROACH ROAD, RAYNES PARK, LONDON, SW20 8BA | 05437126 | 2018-04-30 | 61,277 | 0 | |
MCLAUGHLINGRAY LTD | 25 LENNOXMILL LANE, LENNOXTOWN, GLASGOW, SCOTLAND, G66 7GN | SC374666 | 2018-03-31 | 59,392 | 0 | 74909-Other professional, scientific and technical activities not elsewhere classified |
GTG FINANCIAL SERVICES LIMITED | 21 BLUNDELL ROAD, WHISTON, PRESCOT, MERSEYSIDE, L35 7NH | 05209522 | 2018-08-31 | 59,121 | 0 | |
INSVESTIGATE LIMITED | 2 ST. JOHNS STREET, YORK, ENGLAND, YO31 7QT | 08611729 | 2018-04-30 | 59,067 | 0 | |
GLOBAL INDEPENDENT MARINE SURVEYORS LIMITED | 4TH FLOOR, SILVERSTREAM HOUSE, 45 FITZROY STREET, FITZROVIA, LONDON, ENGLAND, W1T 6EB | 09569251 | 2018-04-30 | 55,804 | 0 | |
BSTB FINANCE LTD | 34 LARTON ROAD, NEWTON, UNITED KINGDOM, CH48 6HB | 10011750 | 2018-02-28 | 52,110 | 0 | |
MARSHALL ELDRIDGE LIMITED | 16 THE WEALD, CHISLEHURST, KENT, BR7 5DT | 08025860 | 2018-04-30 | 49,320 | 0 | |
OCKHAM ACTUARIAL LTD | 334 WOOLWICH CHURCH STREET, LONDON, UNITED KINGDOM, SE18 5ND | 10956576 | 2019-03-31 | 45,500 | 0 | |
NEON CLAIMS MANAGEMENT LIMITED | 15 SOUTHBROOK ROAD, LONDON, GREATER LONDON, SE12 8LH | 08349314 | 2018-01-31 | 44,894 | 0 | |
NATALIE MCDONOUGH LIMITED | 21 ASHWATER ROAD, WEST DERBY, LIVERPOOL, L12 0RJ | 09087249 | 2017-06-30 | 37,807 | 0 | |
SYNSEER FREELANCE LIMITED | NORTHLAKE, STOCKLEY, OKEHAMPTON, DEVON, EX20 1QH | 08683525 | 2019-05-04 | 36,563 | 0 | |
SENSE2INVEST LTD | CLEATOP PARK, SETTLE, NORTH YORKSHIRE, ENGLAND, BD24 9JY | 06254661 | 2018-05-31 | 36,000 | 0 | |
LDB FINANCIAL SERVICES LIMITED | 3 HARRINGTON AVENUE, WIRRAL, MERSEYSIDE, ENGLAND, CH47 3DS | 09923981 | 2018-12-31 | 35,280 | 0 | |
WHITE SAGE LIMITED | GARTH VIEW, 10 NIGHTINGALE ROAD, GODALMING, SURREY, ENGLAND, GU7 3AA | 10240418 | 2019-03-31 | 35,221 | 0 | |
PIKE ZAREMBA LTD. | THE YAT, GLASCWM, LLANDRINDOD WELLS, POWYS, LD1 5SE | 02926110 | 2018-03-31 | 33,735 | 0 | |
ROSYLIFE UK LIMITED | 156 ARNCLIFFE TERRACE, BRADFORD, WEST YORKSHIRE, UNITED KINGDOM, BD7 3AG | 10771358 | 2018-05-31 | 33,450 | 0 | |
AUDAXIS CONSULTING LIMITED | WEST END HOUSE, COLDRED ROAD, EYTHORNE, CT15 4BE | 09218848 | 2018-12-31 | 30,000 | 0 | |
AUTO ENROLMENT SMES LIMITED | 25 BRIDGE STREET, WALTON-ON-THAMES, ENGLAND, KT12 1AF | 09164700 | 2018-08-31 | 28,323 | 0 | |
PICC SERVICES (EUROPE) LTD. | 7 BELL YARD, LONDON, ENGLAND, WC2A 2JR | 04104031 | 2017-12-31 | 23,690 | 0 | |
CITY PENSION CONSULTANTS LIMITED | 2 LOWER WALLS WALK, CHICHESTER, ENGLAND, PO19 7BH | 09694315 | 2018-09-30 | 22,950 | 0 | |
SENSE FINANCIAL ADVICE LIMITED | 18 SPENCERS HOLT, HARROGATE, NORTH YORKSHIRE, HG1 3DL | 07931576 | 2018-03-31 | 19,348 | 0 | |
ENCO (NE) LTD | 195 195 WHITEFIELD CRESCENT, HOUGHTON LE SPRNG, TYNE AND WEAR, UNITED KINGDOM, DH4 7QY | 10333827 | 2018-08-31 | 18,599 | 0 | |
LOADLINE LTD | 17 POLLYHAUGH, EYNSFORD, DARTFORD, ENGLAND, DA4 0HE | 03705203 | 2019-02-28 | 18,252 | 0 | |
AMOSHODGSON LIMITED | 59 VYRNWY ROAD, CHESTER, UNITED KINGDOM, CH4 8QN | 10539117 | 2018-12-31 | 18,225 | 0 | |
J. GILLESPIE & CO. LIMITED | 121 STOCKTON ROAD, HARTLEPOOL, UNITED KINGDOM, TS25 1SJ | 04128171 | 2018-06-30 | 17,203 | 0 | |
TRADACT LIMITED | 37C CYGNET CLOSE, NORTHWOOD, MIDDLESEX, HA6 2TA | 08802400 | 2018-05-31 | 12,200 | 0 | 74909-Other professional, scientific and technical activities not elsewhere classified |
TAYLOR - BUCHANAN LIMITED | BROADMEADOW COTTAGE, BROADHEAD ROAD EDGWORTH, BOLTON, LANCASHIRE, BL7 0JH | 03605945 | 2017-11-30 | 12,000 | 0 | |
MANCHESTER HIPS LIMITED | 115A HEYES LANE, ALTRINCHAM, WA15 6EH | 05467757 | 2018-05-31 | 11,560 | 0 | |
ABBY LEWIS CONSULTING LTD. | 54 BEAUFORT SQUARE, CARDIFF, CF24 2UA | 09125911 | 2018-07-31 | 10,150 | 0 | |
O2 BUSINESS SOLUTIONS LIMITED | 5 CHURCHWELL AVENUE, EASTHORPE, COLCHESTER, ESSEX, ENGLAND, CO5 9HN | 03563363 | 2018-03-31 | 9,600 | 0 | |
INCIPIT LIMITED | SUITE 131 IMPERIAL COURT, EXCHANGE STREET EAST, LIVERPOOL, ENGLAND, L2 3AB | 05159574 | 2018-06-30 | 9,360 | 0 | |
MANGO ASSET MANAGEMENT COMPANY LIMITED | 79 HOWBERRY ROAD, THORNTON HEATH, SURREY, UNITED KINGDOM, CR7 8HZ | 09435428 | 2018-02-28 | 7,967 | 0 | |
BAYLISS SERVICES LIMITED | 85 GLADSTONE ROAD, LONDON, UNITED KINGDOM, SW19 1QR | 10411230 | 2018-10-22 | 6,178 | 0 | |
KIMBOLTON WILLS & ESTATE PLANNING LTD | 34 HIGH STREET, KIMBOLTON, HUNTINGDON, CAMBS, PE28 0HA | 10709250 | 2019-03-31 | 5,340 | 0 | |
SILVER LINING ACTUARIAL MODELS LTD | HUTCHINS COTTAGE, HORLEY ROW, HORLEY, SURREY, RH6 8DF | 07623268 | 2018-03-31 | 4,073 | 0 | 70221-Financial management |
TC COMPLIANCE SERVICES LIMITED | 17 WARREN WAY, TELSCOMBE CLIFFS, PEACEHAVEN, EAST SUSSEX, BN10 7DJ | 08213200 | 2019-03-31 | 2,284 | 0 | |
FINALYTIC LTD | 72 WESTER BROOM DRIVE, EDINBURGH, EH12 7RQ | SC376396 | 2018-04-30 | 2,000 | 0 | 74909-Other professional, scientific and technical activities not elsewhere classified |
BLANCHE MANAGEMENT LTD | THE ORCHARD CHYNOWEN LANE, CUBERT, NEWQUAY, CORNWALL, UNITED KINGDOM, TR8 5HE | 07141049 | 2019-03-31 | 1,400 | 0 | |
